Here is our list of the Top 20 Most Improved High Schools in New Jersey.
Do you like this story?
Click here to return to the Top Schools list.
| 2012 RANK | 2010 RANK | 2-year change | High School | County | DFG |
| 148 | 294 | 146 | Elizabeth | Union | A |
| 177 | 280 | 103 | Asbury Park | Monmouth | A |
| 173 | 262 | 89 | Pinelands Regional (Tuckerton) | Ocean | B |
| 85 | 173 | 88 | Pompxon Lakes | Passaic | F |
| 232 | 315 | 83 | Orange | Essex | A |
| 94 | 176 | 82 | Butler | Morris | D |
| 195 | 266 | 71 | Pemberton Township | Burlington | B |
| 197 | 268 | 71 | Burlington City | Burlington | B |
| 125 | 195 | 70 | Wallkill Valley Regional (Hamburg) | Sussex | D |
| 191 | 261 | 70 | Rahway | Union | C |
| 194 | 263 | 69 | Middle Township | Cape May | B |
| 122 | 190 | 68 | Roselle Park | Union | D |
| 40 | 101 | 61 | Arthur L. Johnson (Clark) | Union | F |
| 189 | 250 | 61 | Belvidere | Warren | D |
| 215 | 276 | 61 | Phillipsburg | Warren | B |
| 89 | 149 | 60 | Kittatinny Regional (Newton) | Sussex | F |
| 170 | 229 | 59 | Woodbridge | Middlesex | D |
| 81 | 139 | 58 | Mainland Regional (Linwood) | Atlantic | D |
| 87 | 145 | 58 | Lakeland Regional (Wanaque) | Passaic | F |
| 196 | 254 | 58 | Lindenwold | Camden | B |
Posted by: gwendolyn millions, asbury park | Aug 29, 2012 00:22:39 AM |
Posted by: Marianne, Rahway | Sep 04, 2012 20:18:24 PM |
Posted by: Sherry, Elizabeth | Sep 07, 2012 16:33:32 PM |
This week Rosie tells us about Robert’s Steakhouse in Atlantic City, Mistral in Princeton, David Burke’s new partnership with Crumbs Bakery and much more news about NJ restaurants.
Kevin Smith, the acclaimed New Jersey filmmaker and comic-book aficionado, was introduced to Superman as a youth in Red Bank. Who better to talk about Man of Steel, the latest film about the superhero, which flies into theaters this weekend?
France has no shortage of classic wine-producing regions. Of them all, the Loire Valley produces the wines that are perhaps best suited for the warm months ahead.
When you grab a head of romaine or packet of herbs at the supermarket, “it could’ve taken five to seven days” to go from the field to the store, says Paul Kneeland, VP of Produce and Floral for the 23 Kings Food Markets in New Jersey. Kneeland wanted to better that—and has, by a lot, with Local Fresh 24/7.