
Click here to return to the Top Schools list.
Turf or grass? It sounds like a simple decision, but as Maplewood and other Jersey towns know, this debate can be layered and divisive.
After an unexpectedly disjointed year, the university's new president is eager to finally be back on campus.
The Garden State's dining scene has it all—from incredible Italian food to amazing Asian fare, French cuisine and more.
Here are the hottest additions to our state's vibrant dining scene that you won't want to miss this year.
2012 | 2010 | School | County |
315 | 272 | Abraham Clark (Roselle) | Union |
260 | 238 | Absegami | Atlantic |
311 | N/A | Adm. W. F. Halsey Leadership (Elizabeth) | Union |
303 | N/A | Alexander Hamilton Preparatory Academy (Elizabeth) | Union |
135 | 82 | Allentown | Monmouth |
198 | N/A | American History (Newark) | Essex |
40 | 101 | Arthur L. Johnson (Clark) | Union |
209 | 168 | Arthur P. Schalick (Elmer) | Salem |
240 | 205 | Arts (Newark) | Essex |
177 | 280 | Asbury Park | Monmouth |
214 | 247 | Atlantic City | Atlantic |
147 | 172 | Audubon | Camden |
183 | 193 | Barnegat | Ocean |
313 | 311 | Barringer | Essex |
317 | 242 | Bayonne | Hudson |
160 | 214 | Belleville | Essex |
189 | 250 | Belvidere | Warren |
139 | 136 | Bergenfield | Bergen |
11 | 32 | Bernards | Somerset |
221 | 226 | Bloomfield | Essex |
259 | 151 | Bogota | Bergen |
109 | 130 | Boonton | Morris |
200 | 218 | Bordentown Regional | Burlington |
290 | 288 | Bound Brook | Somerset |
261 | 248 | Brick Township | Ocean |
269 | 251 | Brick Township Memorial | Ocean |
273 | 303 | Bridgeton | Cumberland |
113 | 67 | Bridgewater-Raritan | Somerset |
208 | 157 | Brimm Medical Arts (Camden) | Camden |
316 | 297 | Buena Regional (Buena) | Atlantic |
197 | 268 | Burlington City | Burlington |
203 | 153 | Burlington Township | Burlington |
94 | 176 | Butler | Morris |
287 | 322 | Camden | Camden |
296 | 302 | Carteret | Middlesex |
74 | 103 | Cedar Grove | Essex |
31 | 38 | Central | Mercer |
277 | 274 | Central (Newark) | Essex |
264 | 257 | Central Regional (Bayville) | Ocean |
20 | 8 | Chatham | Morris |
157 | 134 | Cherokee (Marlton) | Burlington |
98 | 57 | Cherry Hill East | Camden |
146 | 91 | Cherry Hill West | Camden |
233 | 221 | Cicley Tyson (East Orange) | Essex |
114 | 164 | Cinnaminson | Burlington |
184 | 224 | Clayton | Gloucester |
144 | 142 | Clearview Regional (Mullica Hill) | Gloucester |
256 | 235 | Cliffside Park | Bergen |
274 | 259 | Clifton | Passaic |
262 | 267 | Collingswood | Camden |
182 | 192 | Colonia | Middlesex |
103 | 80 | Colts Neck | Monmouth |
47 | 75 | Columbia (Maplewood) | Essex |
51 | 13 | Cranford | Union |
180 | 117 | Creative & Performing Arts (Camden) | Camden |
29 | 55 | Cresskill | Bergen |
325 | N/A | Culinary Arts (Paterson) | Passaic |
312 | 291 | Cumberland Regional (Bridgeton) | Cumberland |
127 | 113 | David Brearly (Kenilworth) | Union |
131 | 88 | Delaware Valley (Frenchtown) | Hunterdon |
230 | 179 | Delran | Burlington |
235 | 246 | Delsea Regional (Franklinville) | Gloucester |
242 | 255 | Depxford Township | Gloucester |
223 | 220 | Dover | Morris |
118 | 106 | Dumont | Bergen |
112 | 110 | Dunellen | Middlesex |
133 | 83 | Dwight Morrow (Englewood) | Bergen |
121 | 71 | East Brunswick | Middlesex |
318 | 292 | East Orange Campus | Essex |
319 | 293 | East Side | Essex |
117 | 86 | Eastern | Camden |
174 | 169 | Edison | Middlesex |
213 | 227 | Egg Harbor Township | Atlantic |
148 | 294 | Elizabeth | Union |
77 | 34 | Emerson | Bergen |
212 | 245 | Ewing | Mercer |
65 | 76 | Fair Lawn | Bergen |
220 | 237 | Florence Township Memorial (Florence) | Burlington |
97 | 72 | Fort Lee | Bergen |
263 | 201 | Franklin Township | Somerset |
164 | 132 | Freehold Borough | Monmouth |
199 | 212 | Freehold Township | Monmouth |
321 | 286 | Garfield | Bergen |
141 | 197 | Gateway Regional (Woodbury Heights) | Gloucester |
231 | 188 | Glassboro | Gloucester |
12 | 4 | Glen Ridge | Essex |
4 | 28 | Glen Rock | Bergen |
179 | 194 | Glouchester City | Camden |
305 | N/A | Government & Public Administration (Paterson) | Passaic |
36 | 24 | Governor Livingston (Berkeley Heights) | Union |
206 | 198 | Hackensack | Bergen |
216 | 191 | Hackettstown | Warren |
151 | 129 | Haddon Heights | Camden |
50 | 97 | Haddon Township | Camden |
33 | 11 | Haddonfield Memorial | Camden |
204 | 189 | Hamilton East-Steinert | Mercer |
276 | 264 | Hamilton North-Nottingham | Mercer |
275 | 258 | Hamilton West-Watson | Mercer |
288 | 233 | Hammonton | Atlantic |
57 | 96 | Hanover Park | Morris |
205 | 213 | Harrison | Hudson |
72 | 107 | Hasbrouck Heights | Bergen |
234 | 171 | Hawthorne | Passaic |
101 | 121 | Henry Hudson Regional (Highlands) | Monmouth |
150 | 150 | Henry P. Becton Regional (East Rutherford) | Bergen |
279 | 312 | Henry Snyder (Jersey City) | Hudson |
88 | 125 | High Point Regional (Sussex) | Sussex |
67 | 37 | Highland Park | Middlesex |
284 | 252 | Highland Regional (Blackwood) | Camden |
161 | 180 | Hightstown | Mercer |
106 | 81 | Hillsborough | Somerset |
166 | 217 | Hillside | Union |
298 | 187 | Hoboken | Hudson |
13 | 17 | Holmdel | Monmouth |
289 | 200 | Hopatcong | Sussex |
31 | 38 | Hopewell Vallery Central (Pennington) | Mercer |
187 | 174 | Howell | Monmouth |
84 | 85 | Hunterdon Central (Flemington) | Hunterdon |
43 | 35 | Indian Hills (Oakland) | Bergen |
314 | N/A | Information Technology (Paterson) | Passaic |
238 | 228 | International (Paterson) | Passaic |
309 | 287 | Irvington School | Essex |
80 | 65 | J.P. Stevens (Edison) | Middlesex |
218 | 215 | Jackson Liberty | Ocean |
188 | 181 | Jackson Memorial | Ocean |
46 | 45 | James Caldwell (West Caldwell) | Essex |
270 | 320 | James J. Ferris (Jersey City) | Hudson |
211 | 158 | Jefferson Township (Due to incorrect data on class size recorded by the Department of Education, the ranking for Jefferson Township High School is incorrect. The school should be ranked in a tie at number 167.) | Morris |
306 | N/A | John E. Dwyer Technical Academy (Elizabeth) | Union |
304 | 290 | John F. Kennedy (Paterson) | Passaic |
132 | 146 | John F. Kennedy Memorial (Woodbridge) | Middlesex |
26 | 40 | Jonathan Dayton (Springfield) | Union |
181 | 184 | Keansburg | Monmouth |
224 | 230 | Kearny | Hudson |
226 | 249 | Keyport | Monmouth |
210 | 216 | Kingsway Regional | Gloucester |
5 | 21 | Kinnelon | Morris |
89 | 149 | Kittatinny Regional (Newton) | Sussex |
257 | 225 | Lacey Township | Ocean |
87 | 145 | Lakeland Regional(Wanaque) | Passaic |
324 | 316 | Lakewood | Ocean |
82 | 120 | Lawrence | Mercer |
143 | 122 | Lenape (Medford) | Burlington |
120 | 108 | Lenape Valley Regional (Stanhope) | Sussex |
52 | 49 | Leonia | Bergen |
186 | 163 | Liberty (Jersey City) | Hudson |
294 | 305 | Lincoln | Hudson |
326 | 284 | Linden | Union |
196 | 254 | Lindenwold | Camden |
24 | 22 | Livingston | Essex |
286 | 240 | Lodi | Bergen |
167 | 206 | Long Branch | Monmouth |
243 | 236 | Lower Cape May Regional | Cape May |
162 | 178 | Lyndhurst | Bergen |
6 | 15 | Madison | Morris |
55 | 56 | Mahwah | Bergen |
81 | 139 | Mainland Regional | Atlantic |
291 | 314 | Malcolm X Shabazz (Newark) | Essex |
152 | 127 | Manalapan | Monmouth |
145 | 124 | Manasquan | Monmouth |
245 | 260 | Manchester | Ocean |
272 | 241 | Manchester Regional | Passaic |
201 | 196 | Manville | Somerset |
281 | 301 | Maple Shade | Burlington |
123 | 93 | Marlboro | Monmouth |
92 | 126 | Matawan Regional | Monmouth |
2 | 2 | Mcnair Academic (Jersey City) | Hudson |
248 | 210 | Memorial (Elmwood Park) | Bergen |
307 | 273 | Memorial (West New York) | Hudson |
285 | 211 | Met East (Camden) | Camden |
19 | 54 | Metuchen | Middlesex |
194 | 263 | Middle Township | Cape May |
155 | 183 | Middlesex | Middlesex |
128 | 159 | Middletown North | Monmouth |
105 | 95 | Middletown South | Monmouth |
68 | 116 | Midland Park | Bergen |
8 | 1 | Millburn | Essex |
308 | 306 | Millville Senior | Cumberland |
129 | 177 | Monmouth Regional | Monmouth |
124 | 118 | Monroe Township | Middlesex |
99 | 94 | Montclair | Essex |
61 | 10 | Montgomery | Somerset |
39 | 47 | Montville | Morris |
27 | 39 | Moorestown | Burlington |
42 | 70 | Morris Hills | Morris |
79 | 79 | Morris Knolls | Morris |
75 | 66 | Morristown | Morris |
7 | 9 | Mountain Lakes | Morris |
69 | 90 | Mt. Olive | Morris |
283 | 283 | Neptune School | Monmouth |
293 | 282 | New Brunswick | Middlesex |
193 | 203 | New Egypx | Ocean |
169 | 161 | New Milford | Bergen |
1 | 5 | New Providence | Union |
292 | 304 | Newark Vocational | Essex |
130 | 167 | Newton | Sussex |
149 | 141 | North Arlington | Bergen |
322 | 296 | North Bergen | Hudson |
158 | 143 | North Brunswick Township | Middlesex |
156 | 186 | North Burlington County Regional (Columbus) | Burlington |
66 | 60 | North Hunterdon Regional (Clinton) | Hunterdon |
207 | 256 | North Plainfield | Somerset |
34 | 14 | North Valley Regional (Demarest) | Bergen |
115 | 138 | North Warren Regional (Blairstown) | Warren |
22 | 6 | Northern Highlands Regional (Allendale) | Bergen |
53 | 30 | Northern Valley Regional (Old Tappan) | Bergen |
140 | 160 | Nutley | Essex |
247 | 244 | Oakcrest | Atlantic |
63 | 99 | Ocean City | Cape May |
95 | 64 | Ocean Township | Monmouth |
178 | 162 | Old Bridge | Middlesex |
232 | 315 | Orange | Essex |
253 | 300 | Overbrook | Camden |
107 | 87 | Palisades Park | Bergen |
222 | 208 | Palmyra | Burlington |
111 | 98 | Paramus | Bergen |
14 | 18 | Park Ridge | Bergen |
86 | 84 | Parsippany | Morris |
23 | 50 | Parsippany Hills | Morris |
18 | 7 | Pascack Hills (Montvale) | Bergen |
73 | 23 | Pascack Valley (Hillsdale) | Bergen |
282 | 313 | Passaic | Passaic |
202 | 144 | Passaic Valley | Passaic |
278 | 265 | Paulsboro | Gloucester |
195 | 266 | Pemberton Township | Burlington |
251 | 253 | Penns Grove | Salem |
310 | 298 | Pennsauken | Camden |
159 | 209 | Pennsville Memorial | Salem |
25 | 46 | Pequannock Township | Morris |
320 | 318 | Perth Amboy | Middlesex |
215 | 276 | Phillipsburg | Warren |
173 | 262 | Pinelands Regional (Little Egg Harbor) | Ocean |
217 | 140 | Piscataway Township | Middlesex |
100 | 119 | Pitman | Gloucester |
280 | 307 | Plainfield | Union |
267 | 299 | Pleasantville | Atlantic |
154 | 133 | Point Pleasant | Ocean |
78 | 58 | Point Pleasant Beach | Ocean |
85 | 173 | Pompxon Lakes | Passaic |
59 | 44 | Princeton | Mercer |
191 | 261 | Rahway | Union |
17 | 19 | Ramapo | Bergen |
30 | 33 | Ramsey | Bergen |
255 | 223 | Rancocas Valley Regional (Mount Holly) | Burlington |
37 | 52 | Randolph | Morris |
175 | 166 | Raritan | Monmouth |
41 | 61 | Red Bank Regional | Monmouth |
9 | 12 | Ridge | Somerset |
96 | 112 | Ridgefield Memorial | Bergen |
237 | 207 | Ridgefield Park | Bergen |
28 | 20 | Ridgewood | Bergen |
104 | 27 | River Dell Regional (Oradell) | Bergen |
301 | 281 | Riverside | Burlington |
110 | 109 | Robbinsville | Mercer |
254 | 123 | Rosa Parks Arts (Paterson) | Passaic |
122 | 190 | Roselle Park | Union |
93 | 115 | Roxbury | Morris |
10 | 31 | Rumson-Fair Haven Regional | Monmouth |
71 | 73 | Rutherford | Bergen |
153 | 170 | Saddle Brook | Bergen |
265 | 277 | Salem | Salem |
116 | 69 | Science Park (Newark) | Essex |
60 | 62 | Scotch Plains-Fanwood | Union |
90 | 102 | Secaucus | Hudson |
119 | 135 | Seneca (Tabernacle) | Burlington |
142 | 100 | Shawnee (Medford) | Burlington |
134 | 111 | Shore Regional (West Long Branch) | Monmouth |
76 | 77 | Somerville | Somerset |
172 | 165 | South Amboy | Middlesex |
138 | 89 | South Brunswick | Middlesex |
21 | 74 | South Hunterdon Regional (West Amwell) | Hunterdon |
227 | 148 | South Plainfield | Middlesex |
249 | 234 | South River | Middlesex |
236 | 154 | Southern Regional (Manahawkin) | Ocean |
83 | 78 | Sparta | Sussex |
102 | 105 | Spotswood | Middlesex |
266 | 231 | Sterling | Camden |
15 | 25 | Summit | Union |
327 | N/A | T.A. Edison Academy (Elizabeth) | Union |
126 | 114 | Teaneck | Bergen |
190 | 156 | Technology (Newark) | Essex |
3 | 3 | Tenafly | Bergen |
328 | N/A | Thomas Jefferson Arts Academy (Elizabeth) | Union |
246 | 219 | Timber Creek | Camden |
225 | 239 | Toms River East | Ocean |
228 | 222 | Toms River North | Ocean |
229 | 269 | Toms River South | Ocean |
271 | 278 | Triton | Camden |
323 | 285 | Union City | Hudson |
250 | 243 | Union Senior | Union |
171 | 131 | University (Newark) | Essex |
108 | 152 | Vernon Township | Sussex |
70 | 53 | Verona | Essex |
297 | 275 | Vineland | Cumberland |
48 | 59 | Voorhees | Hunterdon |
54 | 68 | Waldwick | Bergen |
137 | 155 | Wall | Monmouth |
239 | 204 | Wallington | Bergen |
125 | 195 | Wallkill Valley Regional (Hamburg) | Sussex |
241 | 232 | War Memorial (Sayreville/Parlin) | Middlesex |
168 | 202 | Warren Hills Regional | Warren |
165 | 175 | Washington Township | Gloucester |
44 | 48 | Watchung Hills Regional | Somerset |
35 | 51 | Wayne Hills | Passaic |
64 | 63 | Wayne Valley | Passaic |
91 | 104 | Weehawken | Hudson |
258 | 310 | Weequahic | Essex |
219 | 182 | West Depxford | Gloucester |
16 | 36 | West Essex (North Caldwell) | Essex |
163 | 185 | West Milford | Passaic |
56 | 43 | West Morris Central | Morris |
45 | 26 | West Morris Mendham | Morris |
136 | 128 | West Orange | Essex |
268 | 319 | West Side | Essex |
32 | 29 | West Windsor-Plainsboro North | Mercer |
62 | 16 | West Windsor-Plainsboro South | Mercer |
49 | 41 | Westfield | Union |
58 | 92 | Westwood | Bergen |
38 | 42 | Whippany Park | Morris |
244 | 279 | Wildwood | Cape May |
302 | 308 | William L. Dickinson (Jersey City) | Hudson |
295 | 270 | Williamstown | Gloucester |
252 | 295 | Willingboro | Burlington |
299 | 309 | Winslow Township | Camden |
176 | 137 | Wood-Ridge | Bergen |
170 | 229 | Woodbridge | Middlesex |
192 | 199 | Woodbury | Gloucester |
300 | 321 | Woodrow Wilson | Camden |
185 | 147 | Woodstown | Salem |
Read more Towns & Schools articles.
By submitting comments you grant permission for all or part of those comments to appear in the print edition of New Jersey Monthly.
Required
Required not shown
Required not shown