2014 OVERALL RANKING | RANK IN 2012 | High School Name | County Name |
---|---|---|---|
306 | 315 | ABRAHAM CLARK HIGH SCHOOL | UNION |
164 | 260 | ABSEGAMI HIGH SCHOOL | ATLANTIC |
335 | 311 | ADMIRAL WILLIAM F. HALSEY JR. LEADERSHIP ACADEMY | UNION |
204 | 303 | ALEXANDER HAMILTON PREPARATORY ACADEMY | UNION |
125 | 135 | ALLENTOWN HIGH SCHOOL | MONMOUTH |
251 | 198 | AMERICAN HISTORY HIGH SCHOOL | ESSEX |
86 | 40 | ARTHUR L. JOHNSON HIGH SCHOOL | UNION |
175 | 209 | ARTHUR P SCHALICK HIGH SCHOOL | SALEM |
248 | 240 | ARTS HIGH SCHOOL | ESSEX |
313 | 177 | ASBURY PARK HIGH SCHOOL | MONMOUTH |
262 | 214 | ATLANTIC CITY HIGH SCHOOL | ATLANTIC |
181 | 147 | AUDUBON JUNIOR/SENIOR HIGH SCHOOL | CAMDEN |
186 | 183 | BARNEGAT HIGH SCHOOL | OCEAN |
327 | 313 | BARRINGER HIGH SCHOOL | ESSEX |
263 | 317 | BAYONNE HIGH SCHOOL | HUDSON |
294 | 160 | BELLEVILLE HIGH SCHOOL | ESSEX |
117 | 189 | BELVIDERE HIGH SCHOOL | WARREN |
122 | 139 | BERGENFIELD HIGH SCHOOL | BERGEN |
15 | 11 | BERNARDS HIGH SCHOOL | SOMERSET |
217 | 221 | BLOOMFIELD HIGH SCHOOL | ESSEX |
200 | 259 | BOGOTA JR./SR. HIGH SCHOOL | BERGEN |
212 | 109 | BOONTON HIGH SCHOOL | MORRIS |
193 | 200 | BORDENTOWN REGIONAL HIGH SCHOOL | BURLINGTON |
290 | 290 | BOUND BROOK HIGH SCHOOL | SOMERSET |
206 | 261 | BRICK TOWNSHIP HIGH SCHOOL | OCEAN |
188 | 269 | BRICK TOWNSHIP MEMORIAL HIGH SCHOOL | OCEAN |
334 | 273 | BRIDGETON HIGH SCHOOL | CUMBERLAND |
76 | 113 | BRIDGEWATER-RARITAN REGIONAL HIGH SCHOOL | SOMERSET |
296 | 316 | BUENA REGIONAL HIGH SCHOOL | ATLANTIC |
276 | 197 | BULINGTON CITY HIGH SCHOOL | BURLINGTON |
178 | 203 | BURLINGTON TOWNSHIP HIGH SCHOOL | BURLINGTON |
162 | 94 | BUTLER HIGH SCHOOL | MORRIS |
249 | #N/A | CAMDEN ACADEMY CHARTER HIGH SCHOOL | CAMDEN |
339 | 287 | CAMDEN HIGH SCHOOL | CAMDEN |
261 | 296 | CARTERET HIGH SCHOOL | MIDDLESEX |
103 | 74 | CEDAR GROVE HIGH SCHOOL | ESSEX |
300 | 277 | CENTRAL HIGH SCHOOL | ESSEX |
167 | #N/A | CENTRAL JERSEY COLLEGE PREP CS | SOMERSET |
239 | 264 | CENTRAL REGIONAL HIGH SCHOOL | OCEAN |
179 | #N/A | CHARTER~TECH HIGH SCHOOL FOR THE PERFORMING ARTS | ATLANTIC |
1 | 20 | CHATHAM HIGH SCHOOL | MORRIS |
80 | 157 | CHEROKEE HIGH SCHOOL | BURLINGTON |
40 | 98 | CHERRY HILL HIGH SCHOOL EAST | CAMDEN |
161 | 146 | CHERRY HILL HIGH SCHOOL WEST | CAMDEN |
247 | 233 | CICELY L. TYSON COMMUNITY MIDDLE/HIGH SCHOOL | ESSEX |
99 | 114 | CINNAMINSON HIGH SCHOOL | BURLINGTON |
273 | 184 | CLAYTON HIGH SCHOOL | GLOUCESTER |
109 | 144 | CLEARVIEW REGIONAL HIGH SCHOOL | GLOUCESTER |
297 | 256 | CLIFFSIDE PARK HIGH SCHOOL | BERGEN |
239 | 274 | CLIFTON HIGH SCHOOL | PASSAIC |
208 | 262 | COLLINGSWOOD HIGH SCHOOL | CAMDEN |
127 | 182 | COLONIA HIGH SCHOOL | MIDDLESEX |
68 | 103 | COLTS NECK HIGH SCHOOL | MONMOUTH |
96 | 47 | COLUMBIA HIGH SCHOOL | ESSEX |
49 | 51 | CRANFORD HIGH SCHOOL | UNION |
18 | 29 | CRESSKILL HIGH SCHOOL | BERGEN |
274 | 312 | CUMBERLAND REGIONAL HIGH SCHOOL | CUMBERLAND |
194 | 127 | DAVID BREARLEY MIDDLE/HIGH SCHOOL | UNION |
140 | 131 | DELAWARE VALLEY REGIONAL HIGH SCHOOL DISTRICT | HUNTERDON |
169 | 230 | DELRAN HIGH SCHOOL | BURLINGTON |
233 | 235 | DELSEA REGIONAL HIGH SCHOOL | GLOUCESTER |
259 | 242 | DEPTFORD TOWNSHIP HIGH SCHOOL | GLOUCESTER |
238 | 223 | DOVER HIGH SCHOOL | MORRIS |
62 | 2 | DR RONALD MCNAIR HIGH SCHOOL | HUDSON |
243 | 208 | DR. CHARLES E. BRIMM MEDICAL ARTS HIGH SCHOOL | CAMDEN |
101 | 118 | DUMONT HIGH SCHOOL | BERGEN |
132 | 112 | DUNELLEN HIGH SCHOOL | MIDDLESEX |
190 | 133 | DWIGHT MORROW HIGH SCHOOL/[email protected] | BERGEN |
47 | 121 | EAST BRUNSWICK HIGH SCHOOL | MIDDLESEX |
337 | 318 | EAST ORANGE CAMPUS HIGH SCHOOL | ESSEX |
316 | 319 | EAST SIDE HIGH SCHOOL | ESSEX |
104 | 117 | EASTERN REGIONAL HIGH SCHOOL | CAMDEN |
135 | 174 | EDISON HIGH SCHOOL | MIDDLESEX |
173 | 213 | EGG HARBOR TOWNSHIP HIGH SCHOOL | ATLANTIC |
119 | 148 | ELIZABETH HIGH SCHOOL | UNION |
85 | 77 | EMERSON JR SR HIGH | BERGEN |
252 | 212 | EWING HIGH SCHOOL | MERCER |
70 | 65 | FAIR LAWN HIGH SCHOOL | BERGEN |
258 | 220 | FLORENCE TOWNSHIP MEMORIAL HIGH SCHOOL | BURLINGTON |
81 | 97 | FORT LEE HIGH SCHOOL | BERGEN |
203 | 263 | FRANKLIN HIGH SCHOOL | SOMERSET |
89 | 164 | FREEHOLD BOROUGH HIGH SCHOOL | MONMOUTH |
66 | 199 | FREEHOLD TOWNSHIP HIGH SCHOOL | MONMOUTH |
307 | 321 | GARFIELD HIGH SCHOOL | BERGEN |
195 | 141 | GATEWAY REGIONAL HIGH SCHOOL | GLOUCESTER |
221 | 231 | GLASSBORO HIGH SCHOOL | GLOUCESTER |
27 | 12 | GLEN RIDGE HIGH SCHOOL | ESSEX |
8 | 4 | GLEN ROCK HIGH SCHOOL | BERGEN |
270 | 179 | GLOUCESTER CITY JR. SR. HIGH SCHOOL | CAMDEN |
36 | 36 | GOVERNOR LIVINGSTON HIGH SCHOOL | UNION |
242 | 206 | HACKENSACK HIGH SCHOOL | BERGEN |
211 | 216 | HACKETTSTOWN HIGH SCHOOL | WARREN |
207 | 151 | HADDON HEIGHTS JR-SR HS | CAMDEN |
108 | 50 | HADDON TOWNSHIP HIGH SCHOOL | CAMDEN |
2 | 33 | HADDONFIELD MEMORIAL HIGH SCHOOL | CAMDEN |
148 | 204 | HAMILTON EAST – STEINERT | MERCER |
231 | 276 | HAMILTON NORTH-NOTTINGHAM | MERCER |
222 | 275 | HAMILTON WEST-WATSON | MERCER |
229 | 288 | HAMMONTON HIGH SCHOOL | ATLANTIC |
26 | 57 | HANOVER PARK HIGH SCHOOL | MORRIS |
289 | 205 | HARRISON HIGH SCHOOL | HUDSON |
138 | 72 | HASBROUCK HEIGHTS HIGH SCHOOL | BERGEN |
218 | 234 | HAWTHORNE HIGH SCHOOL | PASSAIC |
147 | 101 | HENRY HUDSON REGIONAL SCHOOL | MONMOUTH |
202 | 150 | HENRY P. BECTON REGIONAL HIGH SCHOOL | BERGEN |
319 | 279 | HENRY SNYDER | HUDSON |
142 | 88 | HIGH POINT REGIONAL HS | SUSSEX |
74 | 67 | HIGHLAND PARK HIGH SCHOOL | MIDDLESEX |
254 | 284 | HIGHLAND REGIONAL HIGH SCHOOL | CAMDEN |
126 | 161 | HIGHTSTOWN HIGH SCHOOL | MERCER |
74 | 106 | HILLSBOROUGH HIGH SCHOOL | SOMERSET |
250 | 166 | HILLSIDE HIGH SCHOOL | UNION |
274 | 298 | HOBOKEN HIGH SCHOOL | HUDSON |
12 | 13 | HOLMDEL HIGH SCHOOL | MONMOUTH |
235 | 289 | HOPATCONG HIGH SCHOOL | SUSSEX |
41 | 31 | HOPEWELL VALLEY CENTRAL HIGH SCHOOL | MERCER |
107 | 187 | HOWELL HIGH SCHOOL | MONMOUTH |
44 | 84 | HUNTERDON CENTRAL REGIONAL HIGH SCHOOL | HUNTERDON |
60 | 43 | INDIAN HILLS HIGH SCHOOL | BERGEN |
272 | 238 | INTERNATIONAL HIGH SCHOOL | PASSAIC |
331 | 309 | IRVINGTON HIGH SCHOOL | ESSEX |
128 | 218 | JACKSON LIBERTY HIGH SCHOOL | OCEAN |
115 | 188 | JACKSON MEMORIAL HIGH SCHOOL | OCEAN |
52 | 46 | JAMES CALDWELL HIGH SCHOOL | ESSEX |
299 | 270 | JAMES J FERRIS HIGH SCHOOL | HUDSON |
121 | 211 | JEFFERSON TOWNSHIP HIGH SCHOOL | MORRIS |
329 | 306 | JOHN E. DWYER TECHNOLOGY ACADEMY | UNION |
129 | 132 | JOHN F. KENNEDY HIGH SCHOOL | MIDDLESEX |
30 | 80 | JOHN P. STEVENS HIGH SCHOOL | MIDDLESEX |
113 | 26 | JONATHAN DAYTON HIGH SCHOOL | UNION |
281 | 181 | KEANSBURG HIGH SCHOOL | MONMOUTH |
244 | 224 | KEARNY HIGH SCHOOL | HUDSON |
216 | 226 | KEYPORT HIGH SCHOOL | MONMOUTH |
150 | 210 | KINGSWAY REGIONAL HIGH SCHOOL | GLOUCESTER |
20 | 5 | KINNELON HIGH SCHOOL | MORRIS |
133 | 89 | KITTATINNY REGIONAL SCHOOL | SUSSEX |
210 | 257 | LACEY TOWNSHIP HIGH SCHOOL | OCEAN |
112 | 87 | LAKELAND REGIONAL HIGH SCHOOL | PASSAIC |
324 | 324 | LAKEWOOD HIGH SCHOOL | OCEAN |
114 | 82 | LAWRENCE HIGH SCHOOL | MERCER |
213 | #N/A | LEAP ACADEMY UNIVERSITY CHARTER SCHOOL | CAMDEN |
79 | 143 | LENAPE HIGH SCHOOL | BURLINGTON |
180 | 120 | LENAPE VALLEY REGIONAL HIGH SCHOOL | SUSSEX |
94 | 52 | LEONIA HIGH SCHOOL | BERGEN |
268 | 186 | LIBERTY HIGH SCHOOL | HUDSON |
328 | 294 | LINCOLN HIGH SCHOOL | HUDSON |
253 | 326 | LINDEN HIGH SCHOOL | UNION |
283 | 196 | LINDENWOLD HIGH SCHOOL | CAMDEN |
16 | 24 | LIVINGSTON HIGH SCHOOL | ESSEX |
278 | 286 | LODI HIGH SCHOOL | BERGEN |
228 | 167 | LONG BRANCH HIGH SCHOOL | MONMOUTH |
236 | 243 | LOWER CAPE MAY REGIONAL HIGH SCHOOL | CAPE MAY |
165 | 162 | LYNDHURST HIGH SCHOOL | BERGEN |
32 | 6 | MADISON HIGH SCHOOL | MORRIS |
69 | 55 | MAHWAH HIGH | BERGEN |
95 | 81 | MAINLAND REGIONAL HIGH SCHOOL | ATLANTIC |
310 | 291 | MALCOLM X SHABAZZ HIGH SCHOOL | ESSEX |
93 | 152 | MANALAPAN HIGH SCHOOL | MONMOUTH |
143 | 145 | MANASQUAN HIGH SCHOOL | MONMOUTH |
220 | 245 | MANCHESTER TOWNSHIP HIGH SCHOOL | OCEAN |
277 | 201 | MANVILLE HIGH SCHOOL | SOMERSET |
267 | 281 | MAPLE SHADE HIGH SCHOOL | BURLINGTON |
9 | 123 | MARLBORO HIGH SCHOOL | MONMOUTH |
139 | 92 | MATAWAN REGIONAL HIGH SCHOOL | MONMOUTH |
280 | 307 | MEMORIAL HIGH SCHOOL | HUDSON |
214 | 248 | MEMORIAL SENIOR HIGH SCHOOL | BERGEN |
77 | 19 | METUCHEN HIGH SCHOOL | MIDDLESEX |
224 | 194 | MIDDLE TOWNSHIP HIGH SCHOOL | CAPE MAY |
177 | 155 | MIDDLESEX HIGH SCHOOL | MIDDLESEX |
136 | 128 | MIDDLETOWN HIGH SCHOOL NORTH | MONMOUTH |
92 | 105 | MIDDLETOWN HIGH SCHOOL SOUTH | MONMOUTH |
78 | 68 | MIDLAND PARK HIGH SCHOOL | BERGEN |
5 | 8 | MILLBURN HIGH SCHOOL | ESSEX |
291 | 308 | MILLVILLE SENIOR HIGH SCHOOL | CUMBERLAND |
123 | 129 | MONMOUTH REGIONAL HIGH SCHOOL | MONMOUTH |
82 | 124 | MONROE TOWNSHIP HIGH SCHOOL | MIDDLESEX |
120 | 99 | MONTCLAIR HIGH SCHOOL | ESSEX |
33 | 61 | MONTGOMERY HIGH SCHOOL | SOMERSET |
51 | 39 | MONTVILLE TOWNSHIP HIGH SCHOOL | MORRIS |
14 | 27 | MOORESTOWN HIGH SCHOOL | BURLINGTON |
71 | 42 | MORRIS HILLS HIGH SCHOOL | MORRIS |
64 | 79 | MORRIS KNOLLS HIGH SCHOOL | MORRIS |
116 | 75 | MORRISTOWN HIGH SCHOOL | MORRIS |
97 | 69 | MOUNT OLIVE HIGH SCHOOL | MORRIS |
19 | 7 | MOUNTAIN LAKES HIGH SCHOOL | MORRIS |
292 | 283 | NEPTUNE HIGH SCHOOL | MONMOUTH |
287 | 293 | NEW BRUNSWICK HIGH SCHOOL | MIDDLESEX |
151 | 193 | NEW EGYPT HIGH SCHOOL | OCEAN |
131 | 169 | NEW MILFORD HIGH SCHOOL | BERGEN |
6 | 1 | NEW PROVIDENCE HIGH SCHOOL | UNION |
168 | 130 | NEWTON HIGH SCHOOL | SUSSEX |
196 | 149 | NORTH ARLINGTON HIGH SCHOOL | BERGEN |
286 | 322 | NORTH BERGEN HIGH SCHOOL | HUDSON |
145 | 158 | NORTH BRUNSWICK TOWNSHIP HIGH SCHOOL | MIDDLESEX |
45 | 66 | NORTH HUNTERDON HIGH SCHOOL | HUNTERDON |
266 | 207 | NORTH PLAINFIELD HIGH SCHOOL | SOMERSET |
87 | 115 | NORTH WARREN REGIONAL SCHOOL DISTRICT | WARREN |
55 | 53 | NORTHER VALLEY REG OLD TAPPAN HIGH SCHOO | BERGEN |
141 | 156 | NORTHERN BURLINGTON COUNTY REGIONAL HIGH SCHOOL | BURLINGTON |
3 | 22 | NORTHERN HIGHLANDS REGIONAL HIGH SCHOOL | BERGEN |
42 | 34 | NORTHERN VALLEY REGIONAL HIGH SCHOOL AT DEMAREST | BERGEN |
130 | 140 | NUTLEY HIGH SCHOOL | ESSEX |
197 | 247 | OAKCREST HIGH SCHOOL | ATLANTIC |
118 | 63 | OCEAN CITY HIGH SCHOOL | CAPE MAY |
84 | 95 | OCEAN TOWNSHIP HIGH SCHOOL | MONMOUTH |
158 | 178 | OLD BRIDGE HIGH SCHOOL | MIDDLESEX |
305 | 232 | ORANGE HIGH SCHOOL | ESSEX |
282 | 253 | OVERBROOK SENIOR HIGH SCHOOL | CAMDEN |
246 | 107 | PALISADES PARK JR-SR HIGH SCHOOL | BERGEN |
260 | 222 | PALMYRA HIGH SCHOOL | BURLINGTON |
57 | 111 | PARAMUS HIGH SCHOOL | BERGEN |
37 | 14 | PARK RIDGE HIGH SCHOOL | BERGEN |
105 | 86 | PARSIPPANY HIGH SCHOOL | MORRIS |
58 | 23 | PARSIPPANY HILLS HIGH SCHOOL | MORRIS |
7 | 18 | PASCACK HILLS HIGH SCHOOL | BERGEN |
39 | 73 | PASCACK VALLEY HIGH SCHOOL | BERGEN |
269 | 272 | PASSAIC COUNTY-MANCHESTER REGIONAL HIGH SCHOOL | PASSAIC |
317 | 282 | PASSAIC HIGH SCHOOL # 12 | PASSAIC |
225 | 202 | PASSAIC VALLEY REGIONAL HIGH SCHOOL | PASSAIC |
279 | #N/A | PATERSON CHARTER SCHOOL FOR SCIENCE/TECHNOLOGY | Passaic |
309 | 278 | PAULSBORO HIGH SCHOOL | GLOUCESTER |
293 | 195 | PEMBERTON TOWNSHIP HIGH SCHOOL | BURLINGTON |
256 | 251 | PENNS GROVE HIGH SCHOOL | SALEM |
298 | 310 | PENNSAUKEN HIGH SCHOOL | CAMDEN |
255 | 159 | PENNSVILLE MEMORIAL HIGH SCHOOL | SALEM |
29 | 25 | PEQUANNOCK TOWNSHIP HIGH SCHOOL | MORRIS |
322 | 320 | PERTH AMBOY HIGH SCHOOL | MIDDLESEX |
183 | 215 | PHILLIPSBURG HIGH SCHOOL | WARREN |
185 | 173 | PINELANDS REGIONAL HIGH SCHOOL | OCEAN |
144 | 217 | PISCATAWAY TOWNSHIP HIGH SCHOOL | MIDDLESEX |
198 | 100 | PITMAN HIGH SCHOOL | GLOUCESTER |
318 | 280 | PLAINFIELD HIGH SCHOOL | UNION |
311 | 267 | PLEASANTVILLE HIGH SCHOOL | ATLANTIC |
83 | 78 | POINT PLEASANT BEACH HIGH SCHOOL | OCEAN |
98 | 154 | POINT PLEASANT BOROUGH HIGH SCHOOL | OCEAN |
153 | 85 | POMPTON LAKES HIGH SCHOOL | PASSAIC |
67 | 59 | PRINCETON HIGH SCHOOL | MERCER |
215 | 191 | RAHWAY HIGH SCHOOL | UNION |
24 | 17 | RAMAPO HIGH SCHOOL | BERGEN |
22 | 30 | RAMSEY HIGH SCHOOL | BERGEN |
174 | 255 | RANCOCAS VALLEY REGIONAL HIGH SCHOOL | BURLINGTON |
63 | 37 | RANDOLPH HIGH SCHOOL | MORRIS |
166 | 175 | RARITAN HIGH SCHOOL | MONMOUTH |
88 | 41 | RED BANK REGIONAL HIGH SCHOOL | MONMOUTH |
13 | 9 | RIDGE HIGH SCHOOL | SOMERSET |
176 | 96 | RIDGEFIELD MEMORIAL HIGH SCHOOL | BERGEN |
209 | 237 | RIDGEFIELD PARK JR SR HIGH SCHOOL | BERGEN |
28 | 28 | RIDGEWOOD HIGH SCHOOL | BERGEN |
31 | 104 | RIVER DELL REGIONAL HIGH SCHOOL | BERGEN |
295 | 301 | RIVERSIDE HIGH SCHOOL | BURLINGTON |
59 | 110 | ROBBINSVILLE HIGH SCHOOL | MERCER |
226 | 254 | ROSA L. PARKS SCHOOL OF FINE AND PERFORMING ARTS | PASSAIC |
191 | 122 | ROSELLE PARK HIGH SCHOOL | UNION |
102 | 93 | ROXBURY HIGH SCHOOL | MORRIS |
10 | 10 | RUMSON-FAIR HAVEN REGIONAL HIGH SCHOOL | MONMOUTH |
124 | 71 | RUTHERFORD HIGH SCHOOL | BERGEN |
205 | 153 | SADDLE BROOK MIDDLE/HIGH SCHOOL | BERGEN |
308 | 265 | SALEM HIGH SCHOOL | SALEM |
163 | 241 | SAYREVILLE WAR MEMORIAL HIGH SCHOOL | MIDDLESEX |
330 | #N/A | SCHOOL OF ARCHITECTURE AND CONSTRUCTION TRADES | PASSAIC |
332 | #N/A | SCHOOL OF BUSINESS TECHNOLOGY MARKETING & FINANCE | PASSAIC |
338 | 325 | SCHOOL OF CULINARY ARTS HOSPITALITY & TOURISM | PASSAIC |
303 | #N/A | SCHOOL OF EARTH AND SPACE SCIENCE | PASSAIC |
312 | #N/A | SCHOOL OF EDUCATION AND TRAINING | PASSAIC |
315 | 305 | SCHOOL OF GOVERNMENT & PUBLIC ADMINISTRATION | PASSAIC |
219 | #N/A | SCHOOL OF HEALTH SCIENCE | PASSAIC |
336 | 314 | SCHOOL OF INFORMATION TECHNOLOGY | PASSAIC |
265 | #N/A | SCHOOL OF SCIENCE TECHNOLOGY ENGINEERING & MATHEMATICS | PASSAIC |
72 | 116 | SCIENCE PARK HIGH SCHOOL | ESSEX |
54 | 60 | SCOTCH PLAINS-FANWOOD HIGH SCHOOL | UNION |
155 | 90 | SECAUCUS HIGH SCHOOL | HUDSON |
111 | 119 | SENECA HIGH SCHOOL | BURLINGTON |
48 | 142 | SHAWNEE HIGH SCHOOL | BURLINGTON |
61 | 134 | SHORE REGIONAL HIGH SCHOOL | MONMOUTH |
110 | 76 | SOMERVILLE HIGH SCHOOL | SOMERSET |
245 | 172 | SOUTH AMBOY MIDDLE/HIGH SCHOOL | MIDDLESEX |
53 | 138 | SOUTH BRUNSWICK HIGH SCHOOL | MIDDLESEX |
100 | 21 | SOUTH HUNTERDON REGIONAL HIGH SCHOOL | HUNTERDON |
157 | 227 | SOUTH PLAINFIELD HIGH SCHOOL | MIDDLESEX |
227 | 249 | SOUTH RIVER HIGH SCHOOL | MIDDLESEX |
192 | 236 | SOUTHERN REGIONAL HIGH SCHOOL | OCEAN |
34 | 83 | SPARTA HIGH SCHOOL | SUSSEX |
159 | 102 | SPOTSWOOD HIGH SCHOOL | MIDDLESEX |
234 | 266 | STERLING HIGH SCHOOL | CAMDEN |
38 | 15 | SUMMIT SENIOR HIGH SCHOOL | UNION |
288 | #N/A | TEAM ACADEMY CHARTER SCHOOL | ESSEX |
156 | 126 | TEANECK HIGH SCHOOL | BERGEN |
199 | 190 | TECHNOLOGY HIGH SCHOOL | ESSEX |
17 | 3 | TENAFLY HIGH SCHOOL | BERGEN |
323 | 327 | THOMAS A. EDISON CAREER AND TECHNICAL ACADEMY | UNION |
321 | 328 | THOMAS JEFFERSON ARTS ACADEMY | UNION |
182 | 246 | TIMBER CREEK REGIONAL HIGH SCHOOL | CAMDEN |
171 | 225 | TOMS RIVER HIGH SCHOOL EAST | OCEAN |
154 | 228 | TOMS RIVER HIGH SCHOOL NORTH | OCEAN |
230 | 229 | TOMS RIVER HIGH SCHOOL SOUTH | OCEAN |
333 | #N/A | TRENTON CENTRAL HIGH SCHOOL – MAIN CAMPUS | MERCER |
302 | #N/A | TRENTON CENTRAL HIGH SCHOOL – WEST CAMPUS | MERCER |
241 | 271 | TRITON REGIONAL HIGH SCHOOL | CAMDEN |
301 | 323 | UNION CITY HIGH SCHOOL | HUDSON |
201 | 250 | UNION SENIOR HIGH | UNION |
283 | #N/A | UNIVERSITY ACADEMY CHARTER HIGH SCHOOL | HUDSON |
237 | 171 | UNIVERSITY HIGH SCHOOL | ESSEX |
134 | 108 | VERNON TOWNSHIP HIGH SCHOOL | SUSSEX |
56 | 70 | VERONA HIGH SCHOOL | ESSEX |
264 | 297 | VINELAND SENIOR HIGH SCHOOL | CUMBERLAND |
43 | 48 | VOORHEES HIGH SCHOOL | HUNTERDON |
73 | 54 | WALDWICK HIGH SCHOOL | BERGEN |
90 | 137 | WALL HIGH SCHOOL | MONMOUTH |
223 | 239 | WALLINGTON JUNIOR SENIOR HIGH SCHOOL | BERGEN |
184 | 125 | WALLKILL VALLEY REGIONAL HIGH SCHOOL | SUSSEX |
172 | 168 | WARREN HILLS REGIONAL SCHOOL DISTRICT | WARREN |
149 | 165 | WASHINGTON TOWNSHIP HIGH SCHOOL | GLOUCESTER |
50 | 44 | WATCHUNG HILLS REGIONAL HIGH SCHOOL | SOMERSET |
65 | 35 | WAYNE HILLS HIGH SCHOOL | PASSAIC |
91 | 64 | WAYNE VALLEY HIGH SCHOOL | PASSAIC |
189 | 91 | WEEHAWKEN HIGH SCHOOL | HUDSON |
325 | 258 | WEEQUAHIC HIGH SCHOOL | ESSEX |
152 | 219 | WEST DEPTFORD HIGH SCHOOL | GLOUCESTER |
25 | 16 | WEST ESSEX HIGH SCHOOL | ESSEX |
146 | 163 | WEST MILFORD TOWNSHIP HIGH SCHOOL | PASSAIC |
11 | 56 | WEST MORRIS CENTRAL HIGH SCHOOL | MORRIS |
4 | 45 | WEST MORRIS MENDHAM HIGH SCHOOL | MORRIS |
170 | 136 | WEST ORANGE HIGH SCHOOL | ESSEX |
326 | 268 | WEST SIDE HIGH SCOOL | ESSEX |
23 | 32 | WEST WINDSOR-PLAINSBORO HIGH SCHOOL NORTH | MERCER |
35 | 62 | WEST WINDSOR-PLAINSBORO HIGH SCHOOL SOUTH | MERCER |
21 | 49 | WESTFIELD SENIOR HIGH SCHOOL | UNION |
106 | 58 | WESTWOOD JUNIONR/SENIOR HIGH SCHOOL | BERGEN |
46 | 38 | WHIPPANY PARK HIGH SCHOOL | MORRIS |
285 | 244 | WILDWOOD HIGH SCHOOL | CAPE MAY |
304 | 302 | WILLIAM L DICKINSON HIGH SCHOOL | HUDSON |
257 | 295 | WILLIAMSTOWN HIGH SCHOOL | GLOUCESTER |
320 | 252 | WILLINGBORO HIGH SCHOOL | BURLINGTON |
271 | 299 | WINSLOW TOWNSHIP HIGH SCHOOL | CAMDEN |
232 | 176 | WOOD-RIDGE HIGH SCHOOL | BERGEN |
159 | 170 | WOODBRIDGE HIGH SCHOOL | MIDDLESEX |
187 | 192 | WOODBURY JR-SR HIGH SCHOOL | GLOUCESTER |
314 | 300 | WOODROW WILSON HIGH SCHOOL | CAMDEN |
137 | 185 | WOODSTOWN HIGH SCHOOL | SALEM |
Read more Towns & Schools articles.
To God Be All The Glory. We need desperately to put PRAYER back into our schools. Can’t we see what has happened since one person got so many to remove prayer and look what is being done in our schools. This country was built on ONE GOD…ONE NATION. Let’s move on establishing a petition for prayer to return to our schools.
Stop children from having children & teach men to stay with those children and keep a job.
Nice off-topic BS. Thanks for contributing nothing.
How does a school jump from the low hundred to single digit ranking in just 2 years? This ranking looks flaw?