Here is our ranking of the top New Jersey high schools. You can see the list of New Jersey high schools ranked several ways or see a PDF of the complete ranking of all New Jersey high schools simply buy clicking one of these links:
Click here to download the full 2008 Top High Schools in NJ list
Top High Schools in Alphabetical order
Top High Schools by County
Methodology
RANK | SCHOOL INFO | |||
2008 | 2006 | New Jersey High School | NJ County | |
1 | 3 | Millburn | Essex | |
2 | 1 | McNair Academic (Jersey City) | Hudson | |
3 | 2 | Tenafly | Bergen | |
4 | 5 | Mountain Lakes | Morris | |
5 | 10 | Glen Ridge | Essex | |
6 | 13 | Princeton | Mercer | |
7 | 24 | Ridgewood | Bergen | |
8 | 7 | Northern Highlands Regional (Allendale) | Bergen | |
9 | 16 | Northern Valley Regional (Demarest) | Bergen | |
10 | 12 | Chatham | Morris | |
11 | 19 | Holmdel | Monmouth | |
12 | 8 | Pascack Hills (Montvale) | Bergen | |
13 | 27 | Ramsey | Bergen | |
14 | 17 | Haddonfield Memorial | Camden | |
15 | 21 | Governor Livingston (Berkeley Heights) | Union | |
16 | 4 | Montgomery | Somerset | |
17 | 26 | New Providence | Union | |
18 | 25 | Northern Valley Regional (Old Tappan) | Bergen | |
19 | 18 | West Windsor–Plainsboro North | Mercer | |
20 | 14 | Livingston | Essex | |
21 | 9 | West Windsor–Plainsboro South | Mercer | |
22 | 20 | Summit | Union | |
23 | 28 | Ramapo (Franklin Lakes) | Bergen | |
24 | 11 | Ridge (Bernards Twp) | Somerset | |
25 | 23 | Pascack Valley (Hillsdale) | Bergen | |
26 | 15 | Cresskill | Bergen | |
27 | 22 | Westfield | Union | |
28 | 6 | Glen Rock | Bergen | |
29 | 39 | Cranford | Union | |
30 | 33 | Rumson–Fair Haven Regional | Monmouth | |
31 | 40 | Park Ridge | Bergen | |
32 | 44 | Jonathan Dayton (Springfield) | Union | |
33 | 31 | Highland Park | Middlesex | |
34 | 35 | Kinnelon | Morris | |
35 | 48 | Madison | Morris | |
36 | 50 | Bernards (Bernardsville) | Somerset | |
37 | 61 | River Dell Regional (Oradell) | Bergen | |
38 | 29 | West Morris Mendham | Morris | |
39 | 59 | Hopewell Valley Central (Pennington) | Mercer | |
40 | 36 | Indian Hills (Oakland) | Bergen | |
41 | 30 | Voorhees (Lebanon Twp) | Hunterdon | |
42 | 41 | West Morris Central (Chester) | Morris | |
43 | 37 | North Hunterdon Regional (Clinton Twp) | Hunterdon | |
44 | 66 | Midland Park | Bergen | |
45 | 54 | Whippany Park | Morris | |
46 | 72 | Wayne Valley | Passaic | |
47 | 63 | Moorestown | Burlington | |
48 | 34 | West Essex (North Caldwell) | Essex | |
49 | 38 | Watchung Hills Regional | Somerset | |
50 | 53 | Science (Newark) | Essex | |
51 | 67 | Leonia | Bergen | |
52 | 82 | J. P. Stevens (Edison) | Middlesex | |
53 | 47 | Verona | Essex | |
54 | 49 | Montville | Morris | |
55 | 51 | Emerson | Bergen | |
56 | 81 | Westwood | Bergen | |
57 | 43 | James Caldwell (West Caldwell) | Essex | |
58 | 120 | South Hunterdon Regional (West Amwell) | Hunterdon | |
59 | 68 | Point Pleasant Beach | Ocean | |
60 | 70 | Wayne Hills | Passaic | |
61 | 42 | Cherry Hill East | Camden | |
62 | 57 | Hunterdon Central (Flemington) | Hunterdon | |
63 | 73 | Sparta | Sussex | |
64 | 89 | Red Bank Regional | Monmouth | |
65 | 32 | Randolph | Morris | |
66 | 146 | University (Newark) | Essex | |
67 | 52 | Hanover Park | Morris | |
68 | 46 | Mahwah | Bergen | |
69 | 64 | Scotch Plains–Fanwood | Union | |
70 | 55 | Cedar Grove | Essex | |
71 | 105 | Brimm Medical Arts (Camden) | Camden | |
72 | 88 | Rutherford | Bergen | |
73 | 74 | Somerville | Somerset | |
74 | 75 | South Brunswick | Middlesex | |
75 | 99 | Fort Lee | Bergen | |
76 | 60 | East Brunswick | Middlesex | |
77 | 45 | Paramus | Bergen | |
78 | 65 | Morristown | Morris | |
79 | 58 | Eastern Regional (Voorhees) | Camden | |
80 | 77 | Haddon Twp | Camden | |
81 | 62 | Fair Lawn | Bergen | |
82 | 92 | Hasbrouck Heights | Bergen | |
83 | 80 | Delaware Valley Regional (Alexandria) | Hunterdon | |
84 | 100 | Hillsborough | Somerset | |
85 | 90 | Montclair | Essex | |
86 | 56 | Metuchen | Middlesex | |
87 | 87 | Parsippany Hills | Morris | |
88 | 71 | Morris Knolls (Denville) | Morris | |
89 | 79 | Columbia (Maplewood) | Essex | |
90 | 103 | Allentown | Monmouth | |
91 | 83 | Bridgewater-Raritan | Somerset | |
92 | 85 | Middletown South | Monmouth | |
93 | 96 | Waldwick | Bergen | |
94 | 94 | Shore Regional (West Long Branch) | Monmouth | |
95 | 91 | Arthur L. Johnson (Clark) | Union | |
96 | 126 | Cherry Hill West | Camden | |
97 | 69 | Ocean Twp | Monmouth | |
98 | 113 | Roxbury | Morris | |
99 | 86 | New Milford | Bergen | |
100 | 78 | Pequannock Twp | Morris | |
101 | 143 | Wood-Ridge | Bergen | |
102 | 122 | Pitman | Gloucester | |
103 | 107 | Secaucus | Hudson | |
104 | 84 | Parsippany | Morris | |
105 | 139 | Lenape Valley Regional (Stanhope) | Sussex | |
106 | 101 | Morris Hills (Rockaway) | Morris | |
107 | 114 | Mount Olive | Morris | |
108 | 110 | Shawnee (Medford) | Burlington | |
109 | 136 | Colts Neck | Monmouth | |
110 | 93 | Ocean City | Cape May | |
111 | 115 | Matawan Regional | Monmouth | |
112 | 128 | Boonton | Morris | |
113 | 106 | Monroe Twp | Middlesex | |
114 | 98 | West Orange | Essex | |
115 | 108 | Manasquan | Monmouth | |
116 | 104 | Mainland Regional (Linwood) | Atlantic | |
117 | 76 | Marlboro | Monmouth | |
118 | 133 | Palisades Park | Bergen | |
119 | 109 | Weehawken | Hudson | |
120 | 134 | Lenape (Medford) | Burlington | |
121 | 102 | Teaneck | Bergen | |
122 | 144 | Freehold Twp | Monmouth | |
123 | 116 | Butler | Morris | |
124 | 123 | Lawrence | Mercer | |
125 | 125 | Manalapan | Monmouth | |
126 | 183 | Spotswood | Middlesex | |
127 | 121 | Wall | Monmouth | |
128 | 180 | Dwight Morrow (Englewood) | Bergen | |
129 | 95 | Freehold Borough | Monmouth | |
130 | 141 | Clearview Regional (Harrison Twp) | Gloucester | |
131 | 140 | Lakeland Regional (Wanaque) | Passaic | |
132 | 130 | North Brunswick | Middlesex | |
133 | 118 | Monmouth Regional (Tinton Falls) | Monmouth | |
134 | 258 | Seneca (Tabernacle) | Burlington | |
135 | 97 | Ridgefield Memorial | Bergen | |
136 | 188 | Pompton Lakes | Passaic | |
137 | 127 | Rosa Parks Arts (Paterson) | Passaic | |
138 | 145 | Henry P. Becton Regional (East Rutherford) | Bergen | |
139 | 260 | Hoboken | Hudson | |
140 | 138 | Burlington Twp | Burlington | |
141 | 129 | Nutley | Essex | |
142 | 191 | Saddle Brook | Bergen | |
143 | 164 | Middletown North | Monmouth | |
144 | 216 | Manville | Somerset | |
145 | 156 | Roselle Park | Union | |
146 | 177 | Piscataway | Middlesex | |
147 | 263 | Keansburg | Monmouth | |
148 | 157 | Hawthorne | Passaic | |
149 | 150 | Washington Twp | Gloucester | |
150 | 163 | Franklin Twp | Somerset | |
151 | 176 | Gateway Regional (Woodbury Heights) | Gloucester | |
152 | 131 | Cherokee (Evesham Twp) | Burlington | |
153 | 184 | Northern Burlington Regional (Columbus) | Burlington | |
154 | 186 | Arts (Newark) | Essex | |
155 | 112 | Delran | Burlington | |
156 | 124 | Vernon | Sussex | |
157 | 151 | High Point Regional (Sussex) | Sussex | |
158 | 160 | South Plainfield | Middlesex | |
159 | 181 | Howell | Monmouth | |
160 | 168 | Newton | Sussex | |
161 | 137 | Cinnaminson | Burlington | |
162 | 174 | Dumont | Bergen | |
163 | 149 | Kittatinny Regional (Hampton Twp) | Sussex | |
164 | 153 | Raritan (Hazlet) | Monmouth | |
165 | 204 | Technology (Newark) | Essex | |
166 | 147 | Dunellen | Middlesex | |
167 | 152 | Jefferson Twp | Morris | |
168 | 135 | Haddon Heights | Camden | |
169 | 148 | Middlesex | Middlesex | |
170 | 166 | Passaic Valley (Little Falls) | Passaic | |
171 | 142 | John F. Kennedy Memorial (Woodbridge) | Middlesex | |
172 | 117 | Point Pleasant | Ocean | |
173 | 132 | Bogota | Bergen | |
174 | 158 | Hopatcong | Sussex | |
175 | 119 | Hightstown | Mercer | |
176 | 159 | Henry Hudson Regional (Highlands) | Monmouth | |
177 | 155 | Edison | Middlesex | |
178 | 162 | David Brearley (Kenilworth) | Union | |
179 | 175 | Warren Hills Regional (Washington) | Warren | |
180 | 161 | Ridgefield Park | Bergen | |
181 | 225 | Bloomfield | Essex | |
182 | 179 | Lyndhurst | Bergen | |
183 | 209 | Florence Twp Memorial | Burlington | |
184 | 203 | Hackensack | Bergen | |
185 | 170 | West Deptford | Gloucester | |
186 | 271 | South River | Middlesex | |
187 | 171 | Woodstown | Salem | |
188 | 208 | Colonia | Middlesex | |
189 | 190 | Wallkill Valley Regional (Hamburg) | Sussex | |
190 | 247 | Gloucester City | Camden | |
191 | 169 | West Milford | Passaic | |
192 | 213 | Southern Regional (Stafford Twp) | Ocean | |
193 | 173 | New Egypt | Ocean | |
194 | 167 | North Warren Regional (Blairstown) | Warren | |
195 | 238 | Audubon | Camden | |
196 | 187 | Creative and Performing Arts (Camden) | Camden | |
197 | 242 | Glassboro | Gloucester | |
198 | 182 | North Arlington | Bergen | |
199 | 165 | Hamilton East-Steinert | Mercer | |
200 | 206 | Wallington | Bergen | |
201 | 237 | Memorial (Elmwood Park) | Bergen | |
202 | 230 | Delsea Regional (Franklin Twp) | Gloucester | |
203 | 111 | Woodbury | Gloucester | |
204 | 205 | Toms River East | Ocean | |
205 | 185 | Lower Cape May Regional (Cape May) | Cape May | |
206 | 257 | Pennsville Memorial | Salem | |
207 | 211 | Arthur P. Schalick (Pittsgrove) | Salem | |
208 | 172 | Bordentown Regional | Burlington | |
209 | 198 | South Amboy | Middlesex | |
210 | 244 | Clayton | Gloucester | |
211 | 197 | Old Bridge | Middlesex | |
212 | 178 | Toms River North | Ocean | |
213 | 217 | Sayreville War Memorial | Middlesex | |
214 | 193 | Jackson Memorial | Ocean | |
215 | 229 | Dover | Morris | |
216 | 227 | Harrison | Hudson | |
217 | 154 | Egg Harbor Twp | Atlantic | |
218 | 202 | Kingsway Regional (Swedesboro) | Gloucester | |
219 | 199 | Lodi | Bergen | |
220 | 195 | Cliffside Park | Bergen | |
221 | 236 | Triton (Runnemede) | Camden | |
222 | 194 | Vineland South | Cumberland | |
223 | 280 | Clifton | Passaic | |
224 | 275 | Palmyra | Burlington | |
225 | 228 | Sterling (Somerdale) | Camden | |
226 | 189 | North Plainfield | Somerset | |
227 | 218 | Manchester Regional (Haledon) | Passaic | |
228 | 241 | Belleville | Essex | |
229 | 210 | Union | Union | |
230 | 231 | Absegami (Absecon) | Atlantic | |
231 | 222 | Woodbridge | Middlesex | |
232 | 223 | Middle Twp | Cape May | |
233 | 268 | Union Hill (Union City) | Hudson | |
234 | 192 | Bergenfield | Bergen | |
235 | 200 | Kearny | Hudson | |
236 | 215 | Hackettstown | Warren | |
237 | 235 | Collingswood | Camden | |
238 | 201 | Lacey Twp | Ocean | |
239 | 233 | Hammonton | Atlantic | |
240 | 250 | Timber Creek Regional (Gloucester Twp) | Camden | |
241 | 254 | Pinelands Regional (Little Egg Harbor) | Ocean | |
242 | 243 | Rancocas Valley Regional (Mount Holly) | Burlington | |
243 | 259 | Bound Brook | Somerset | |
244 | 256 | Manchester | Ocean | |
245 | 249 | Liberty (Jersey City) | Hudson | |
246 | 290 | Long Branch | Monmouth | |
247 | 300 | Willingboro | Burlington | |
248 | 273 | Bayonne | Hudson | |
249 | 214 | Rahway | Union | |
250 | 251 | Belvidere | Warren | |
251 | 212 | Brick Twp | Ocean | |
252 | 226 | Deptford Twp | Gloucester | |
253 | 299 | Wildwood | Cape May | |
254 | 232 | Oakcrest (Hamilton Twp) | Atlantic | |
255 | 270 | Atlantic City | Atlantic | |
256 | 267 | Lindenwold | Camden | |
257 | 277 | Pemberton Twp | Burlington | |
258 | 196 | Ewing | Mercer | |
259 | 248 | Williamstown | Gloucester | |
260 | 246 | Hamilton North-Nottingham | Mercer | |
261 | 239 | Brick Memorial | Ocean | |
262 | 240 | Hamilton West-Watson | Mercer | |
263 | 286 | East Orange Campus | Essex | |
264 | 219 | Toms River South | Ocean | |
265 | 207 | Keyport | Monmouth | |
266 | 220 | Penns Grove | Salem | |
267 | 252 | Burlington City | Burlington | |
268 | 221 | Neptune | Monmouth | |
269 | 224 | Highland Regional (Blackwood) | Camden | |
270 | 274 | Perth Amboy | Middlesex | |
271 | 253 | Maple Shade | Burlington | |
272 | 269 | Carteret | Middlesex | |
273 | 272 | Central Regional (Berkeley Twp) | Ocean | |
274 | 297 | Winslow Twp | Camden | |
275 | 234 | Phillipsburg | Warren | |
276 | 278 | Overbrook (Pine Hill) | Camden | |
277 | 264 | Paulsboro | Gloucester | |
278 | 304 | Central (Newark) | Essex | |
279 | 282 | Cumberland Regional (Upper Deerfield) | Cumberland | |
280 | 284 | James J. Ferris (Jersey City) | Hudson | |
281 | 296 | Asbury Park | Monmouth | |
282 | 261 | Memorial (West New York) | Hudson | |
283 | 305 | Abraham Clark (Roselle) | Union | |
284 | 245 | Salem | Salem | |
285 | 294 | Garfield | Bergen | |
286 | 289 | Buena Regional | Atlantic | |
287 | 262 | Hillside | Union | |
288 | 265 | Emerson | Hudson | |
289 | 295 | Millville | Cumberland | |
290 | 292 | Pennsauken | Camden | |
291 | 279 | Lincoln (Jersey City) | Hudson | |
292 | 255 | Cicely Tyson Performing Arts (East Orange) | Essex | |
293 | 307 | Plainfield | Union | |
294 | 285 | North Bergen | Hudson | |
295 | 291 | William L. Dickinson (Jersey City) | Hudson | |
296 | 312 | Malcolm X Shabazz (Newark) | Essex | |
297 | 283 | Bridgeton | Cumberland | |
298 | 266 | Riverside | Burlington | |
299 | 293 | Linden | Union | |
300 | 288 | Lakewood | Ocean | |
301 | 301 | East Side (Newark) | Essex | |
302 | 287 | Elizabeth | Union | |
303 | 302 | New Brunswick | Middlesex | |
304 | 298 | Henry Snyder (Jersey City) | Hudson | |
305 | 308 | Weequahic (Newark) | Essex | |
306 | 303 | Barringer (Newark) | Essex | |
307 | 316 | Irvington | Essex | |
308 | 276 | Orange | Essex | |
309 | 281 | Pleasantville | Atlantic | |
310 | 311 | Trenton Central | Mercer | |
311 | 309 | Eastside (Paterson) | Passaic | |
312 | 310 | Passaic | Passaic | |
313 | 313 | West Side (Newark) | Essex | |
314 | 306 | John F. Kennedy (Paterson) | Passaic | |
315 | 315 | Woodrow Wilson (Camden) | Camden | |
316 | 314 | Camden | Camden |
Read more High School Rankings, Towns & Schools articles.